8/29/19 Ladies League
Position | Driver | Car |
1 | Graffam,Taylor | 47 |
2 | Libby,Sara | 80 |
3 | Nelson,Betty | 8 |
4 | LaChance,Desiree | 5 |
5 | Cutting,Katie | 18 |
6 | Gammon,Kiyah | 05 |
7 | Wildes,Monica | 29 |
8 | Gain,Holly | 61 |
9 | Wescott,Denise | 28 |
Position | Driver | Car |
1 | Graffam,Taylor | 47 |
2 | Libby,Sara | 80 |
3 | Nelson,Betty | 8 |
4 | LaChance,Desiree | 5 |
5 | Cutting,Katie | 18 |
6 | Gammon,Kiyah | 05 |
7 | Wildes,Monica | 29 |
8 | Gain,Holly | 61 |
9 | Wescott,Denise | 28 |
Position | Driver | Car |
1 | Nelson,Betty | 8 |
2 | Libby,Sara | 80 |
3 | Leavitt,Kaitlynn | 32 |
4 | Gain,Holly | 61 |
5 | Graffam,Taylor | 47 |
6 | LaChance,Desiree | 5 |
7 | Gammon,Kiyah | 05 |
Position | Driver | Car |
1 | LaChance,Desiree | 5 |
2 | Nelson,Betty | 8 |
3 | Leavitt,Kaitlynn | 32 |
4 | Graffam,Taylor | 47 |
5 | Libby,Sara | 80 |
6 | Gain,Holly | 61 |
7 | Perry,Alicia | 89 |
8 | Gammon,Kiyah | 05 |
9 | Wildes,Monica | 29 |
Position | Driver | Car |
1 | Libby,Sara | 80 |
2 | Leavitt,Kaitlynn | 32 |
3 | Graffam,Taylor | 47 |
4 | LaChance,Desiree | 5 |
5 | Gain,Holly | 61 |
6 | Bell,Nicole | 21 |
7 | Gammon,Kiyah | 05 |
8 | Nelson,Betty | 8 |
Position | Driver | Car |
1 | Gain,Holly | 61 |
2 | Graffam,Taylor | 47 |
3 | Nelson,Betty | 8 |
4 | McKeage,Laura | 21 |
5 | Libby,Sara | 80 |
6 | Leavitt,Kaitlynn | 32 |
7 | LaChance,Desiree | 5 |
8 | Gammon,Kiyah | 05 |
Position | Driver | Car |
1 | McKeage,Laura | 21 |
2 | Gain,Holly | 61 |
3 | Graffam,Taylor | 47 |
4 | Libby,Sara | 80 |
5 | Leavitt,Kaitlynn | 32 |
6 | Nelson,Betty | 8 |
7 | LaChance,Desiree | 5 |
8 | Wildes,Monica | 29 |
9 | McCormick,Kayla | 10 |
10 | Gammon,Kiyah | 05 |
Position | Driver | Car |
1 | Libby,Sara | 80 |
2 | Nelson,Betty | 8 |
3 | LaChance,Desiree | 5 |
4 | Graffam,Taylor | 47 |
5 | Leavitt,Kaitlynn | 72 |
6 | Gain,Holly | 61 |
7 | Eck,Shelby | 27 |
8 | McKeage,Laura | 21 |
9 | Gammon,Kiyah | 05 |
1 | Graffam,Taylor | 47 |
2 | McKeage,Laura | 21 |
3 | Gain,Holly | 61 |
4 | Nelson,Betty | 8 |
5 | Libby,Sara | 80 |
6 | Webster,Jenna | 25 |
7 | LaChance,Desiree | 5 |
8 | Price,Mary | 53 |
9 | Bell,Nicole | 31 |
1 McKeage,Laura 21
2 Nelson,Betty 8
3 Webster,Jenna 25
4 Bell,Nicole 31
5 Gain,Holly 61
6 Libby,Sara 80
7 LaChance,Desiree 5
8 Price,Mary 53
9 Graffam,Taylor 47
10 Henckel,Monica 10
1 McKeage,Laura 21
2 Graffam,Taylor 47
3 Nelson,Betty 8
4 Bell,Nicole 31
5 Libby,Sara 80
6 Webster,Jenna 25
7 Price,Mary 53
8 LaChance,Desiree 5
9 Gain,Holly 61
1 Webster,Jenna 25
2 McKeage,Laura 21
3 Libby,Sara 80
4 Bell,Nicole 31
5 Price,Mary 53
6 Nelson,Betty 8
7 Graffam,Taylor 47
8 Gain,Holly 61
9 LaChance,Desiree 5
1 | Graffam,Taylor | 47 |
2 | McKeage,Laura | 21 |
3 | Nelson,Betty | 8 |
4 | Webster,Jenna | 25 |
5 | Libby,Sara | 80 |
6 | Bell,Nicole | 31 |
7 | LaChance,Desiree | 5 |
8 | Price,Mary | 53 |
9 | Gain,Holly | 61 |
10 | Cameron,Courtney | 93 |
1 Nelson,Betty 8
2 Graffam,Taylor 47
3 McKeage,Laura 21
4 Webster,Jenna 25
5 Libby,Sara 80
6 LaChance,Desiree 5
7 Bell,Nicole 31
8 Price,Mary 53
9 Gain,Holly 61
10 Coffin,Donna 35
1 Libby,Sara 80
2 McKeage,Laura 21
3 Webster,Jenna 25
4 Nelson,Betty 8
5 Graffam,Taylor 47
6 Cameron,Courtney93
7 Gain,Holly 61
8 Coffin,Donna 35
9 Prout,Amy 131
1 Nelson,Betty 8
2 Webster,Jenna 25
3 McKeage,Laura 21
4 Price,Mary 53
5 Gain,Holly 61
6 LaChance,Desiree 5
7 Libby,Sara 80
1 Nelson,Betty 8
2 Brannon,Shelby 27
3 Gain,Holly 61
4 Webster,Jenna 25
5 Price,Mary 53
6 Leavitt,Kaitlynn32
7 Gammon,Kiyah 5
8 Cameron,Courtney2
9 Babb,Lauren 15
10 Libby,Sara 80
1 Nelson,Betty 8
2 Leavitt,Kaitlynn32
3 Brannon,Shelby 27
4 Libby,Sara 80
5 Price,Mary 53
6 Webster,Jenna 25
7 Gain,Holly 61
8 Gammon,Kiyah 5
1 Nelson,Betty 8
2 Leavitt,Kaitlynn32
3 Brannon,Shelby 27
4 Gain,Holly 61
5 Price,Mary 53
6 Webster,Jenna 25
7 Libby,Sara 80
8 Babb,Lauren 15
1 Nelson,Betty 8
2 Leavitt,Kaitlynn32
3 Gammon,Kiyah 5
4 Brannon,Shelby 27
5 Cameron,Courtney2
6 Price,Mary 53
7 Libby,Sara 80
8 Gain,Holly 61
1 Price,Mary 53
2 Nelson,Betty 8
3 Libby,Sara 80
4 Leavitt,Kaitlynn 32
5 Brannon,Shelby 27
6 Gammon,Kiyah 5
7 Gain,Holly 61