NascarHomeContact UsSite Map
Beech Ridge Motor Speedway Nascar Local Racing

Official Driver Point Standings



Ladies League
Following Thursday, August 16, 2007

PositionDriver CarPoints
1 Thorne,Amanda 4 440
2 Treece,Kelly 31 432
3 Timmons,Nicole 42 416
4 West,Natasha 02 392
5 Elkins,Jennifer 77 390
6 McCubrey,Kayla 24 356
7 Wear,April 23 330
8 Coffin,Donna L 26 324
9 Bennett,Debbie 11 296
10 Madruga,Brooke 47 280
11 Libby,Brandi 82 196
12 Parker,D. Branden 64 154
13 Manning,Lynnette 9 98
14 Sulewski,Jennifer 9 66
15 Champagne,Maria 7 36
16 Parker,D. Branden 65 34
17 Smith,Donna 9 32
18 Beckwith,Donna 35 30
19 Kirkpatrick,Kristina 28 28

70 Holmes Road · Scarborough, Maine 04074 · (207) 885-0111 · Fax (207) 885-0110

Software developed by iCST·SouthPortland·ME 04106
Tel:(207) 772-6898

Team News Bulletins

Join Our Newsletter Join Our FREE
Email Club!



Casey Goodness Photography
Bill Dodge Auto Group
Tobacco Free Maine
Maine State Lottery Second Chance Sweepstakes
NextGen

 
 

© 2001-2008 Beech Ridge Motor Speedway
70 Holmes Road, Scarborough, ME 04074
Tel: 1-207-885-0111 Fax: 1-207-885-0110 Email: mail@beechridge.com
website development and hosting by Helpful Website